2013-2014
| Tennis and Badminton Membership 2013-2014 | Annual Fee Due 1st April | Monthly Fee By Standing Order |
|---|---|---|
| Adult | £120 | £11.00 |
| Family (1 adult and up to 2 children) | £135 | £12.50 |
| Family/Couple (2 adults and up to 2 children) | £185 | £17.00 |
| Young adults (18-21) and full-time students | £40 | N/A |
| Juniors (under 18) | £25 | N/A |
| Parents | £10 | N/A |
Tennis and Badminton Membership allows a member to play tennis according to the Court Schedule and to play badminton up to 19:00 on weekdays and up to 22:00 on Saturdays and Sundays.
| Badminton Only Membership 2013-2014 | Annual Fee Due 1st April | Monthly Fee By Standing Order |
|---|---|---|
| Adult | £75 | £7.00 |
| Family (1 adult and up to 2 children) | £85 | £8.00 |
| Family/Couple (2 adults and up to 2 children) | £110 | £10.00 |
| Young adults (18-21) and full-time students | £40 | N/A |
| Juniors (under 18) | £20 | N/A |
Badminton Only Membership allows a member to play badminton up to 19:00 on weekdays and up to 22:00 on Saturdays and Sundays.
| Visitors fees 2013-2014 | Per Day |
|---|---|
| Adult | £3 |
| Young adults (18-21) and full time students | £2 |
| Juniors | £1 |
Notes:
- Members who want to pay their annual membership by Standing Order must complete a Standing Order form (available from the Membership Secretary) and return it to her.
- Members who wish to join after the commencement of the membership year, must pay the cumulative monthly fee by cash/cheque for however many months remain of the current year.
- Parent membership enables parents of junior members to play with their children during non-restricted court time. During restricted times, adult members have priority on the courts – see Court Schedule for details.
Thinking of joining us?
Get your application form here