Information » Membership Categories & Fees
2008/9 Membership Categories & Fees
Tennis Membership
| Senior | Full Annual | £105 |
| Full Annual Restricted | £90 | |
| Summer | £75 (1st April–30th September) | |
| Winter | £55 (1st October–31st March) | |
| Families | One Adult | £105 (with up to two children) |
| Two Adults | £155 (with up to two children) | |
| Two Adults | £155 (living in the same household) | |
| Junior | Age 17 & below | £22 |
| Students | £45 (age 18–25 studying full time) | |
| Visitor | £3 Adult / £2 Student / £1 Junior |
New Badminton Membership
(Restricted to day-time play)
| Senior Annual | £65 |
| Junior Annual | £18 |
| Visitor | £3 Adult / £2 Student / £1 Junior |
Subscriptions should be paid before 30th April by tennis members who wish to play in the league.
![[WRTC]](/images/deco/masthead-logo.png)