Whiteford Road Tennis & Badminton Club
Whiteford Road, Plymouth, Devon PL3 5LZ
Information » Membership Categories & Fees
2010/2011 Membership Categories & Fees
Tennis Membership
| Senior | Full Annual | £110 | Monthly Standing Order £10 |
| Families | One Adult | £115 (with up to two children) | Monthly Standing Order £10.25 |
| Two Adults | £165 (with up to two children) | Monthly Standing Order £14.50 | |
| Two Adults | £165 (living in the same household) | Ditto | |
| Students | £50 (age 18–25 studying full time) | Monthly Standing Order £5 | |
| Junior | £25 (17 & under) | ||
| Visitor | £3 Adult / £2 Student / £1 Junior |
Parents & Guardians For those who only want to play with their young children who are members, during junior times: Membership Cost £10
Badminton Membership
(Restricted to day-time play)
| Senior Annual | £70 | Monthly Standing Order £6.50 |
| Student Annual | £40 | Monthly Standing Order £4 |
| Junior Annual | £18 | |
| Visitor | £3 Adult / £2 Student / £1 Junior |
Subscriptions should be paid before 30th April by tennis members who wish to play in the league.