Whiteford Road Tennis & Badminton Club
Whiteford Road, Plymouth, Devon PL3 5LZ
Information » Schedule
Schedule
Tennis Court Schedule
| 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | |
|---|---|---|---|---|---|
| Monday | Open Play | Junior Play | LEAGUE MATCHES 2 crts (See Schedule) CLUB PLAY 1 crt | ||
| Tuesday | CLUB PLAY | Open Play | Junior Play | LEAGUE MATCHES 2 crts (See Schedule). Open Play 1 crt. | |
| Wednesday | Open Play | Junior Play | CLUB PLAY 2 courts. | ||
| Thursday | Open Play | CLUB PLAY | Junior Play | Open Play | |
| Friday | CLUB PLAY | Open Play | Junior Play | Open Play | |
| Saturday | Junior Coaching 08:00–12:00 | Junior Play (2 courts to 13:00, 1 court 13:00–14:00) | CLUB PLAY: SENIORS & TOP JUNIORS | Open Play | |
| Sunday | Junior Matches 2 crts to 13:00 Open Play 1 crt | Open Play | |||
Notes
- No alterations to the playing schedule without committee approval
- Juniors have priority on courts 2 & 3 during school holidays (except Tuesday and Friday mornings and Thursday afternoons).
- Courts may be let to other organizations only with committee approval during "open play". Dates will be posted when known.
- During Club Play the board system will be in use.
Badminton Court Schedule
There is a board in the Clubhouse on which courts may be booked a week in advance. The courts are reserved weekday evenings for private clubs.